Tyke, Divisions, Hockey Moms Tyke/Novice, 2015-2016 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Tyke
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068143010+200.7509-4 (W)2.54-14 (W)32-7 (W)2.5
21047.511.51710+70.63011-1 (W)34-5 (W)45-1 (L)0.5
21046.510.51510+50.6003-6 (W)34-5 (L)12-5 (W)2.5
2004610171+160.9440-10 (W)37-1 (W)3X
12022.54.5914-50.3913-6 (L)07-1 (L)05-1 (W)2.5
030011624-180.2009-4 (L)0.50-10 (L)02-5 (L)0.5
03000.50.5732-250.17911-1 (L)04-14 (L)02-7 (L)0.5
* = Bonus Points
Semi Final
Sun, Jan 17
Final
Sun, Jan 17
Full Schedule