Peewee, Divisions, 52nd Annual Tobacco Town Atom/Peewee Rep Tournament, 2017-2018 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8002-2 (T)5-1 (W)0-5 (W)
111379-20.4382-2 (T)5-1 (L)2-4 (W)
111386+20.5712-2 (T)0-4 (W)2-4 (L)
0211211-90.1542-2 (T)0-4 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8953-0 (W)4-1 (W)10-1 (W)
2104135+80.7223-0 (L)0-8 (W)5-2 (W)
1202149+50.60911-0 (W)4-1 (L)5-2 (L)
0300129-280.03311-0 (L)0-8 (L)10-1 (L)
Peewee Semi Finals
Sun, Dec 03
Peewee Finals
Sun, Dec 03
Full Schedule