Novice, Divisions, 33rd Annual Delhi Hockey Moms - Tyke/Novice Tournament, 2017-2018 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
Novice
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.592+70.8182-0 (W)2.51-5 (W)32-1 (W)2
21046.510.5163+130.8422-1 (L)16-1 (W)2.50-9 (W)3
21046.510.5125+70.7061-2 (L)11-7 (W)34-2 (W)2.5
210461084+40.6672-0 (L)0.53-1 (W)2.55-1 (W)3
21045.59.5115+60.6886-0 (W)31-3 (W)24-2 (L)0.5
21044.58.59900.5005-2 (W)2.56-1 (L)0.51-3 (W)1.5
12024646-20.4002-1 (W)21-3 (L)12-1 (L)1
12024647-30.3641-2 (W)23-1 (L)0.51-3 (L)1.5
03000.50.5417-130.1905-2 (L)0.51-7 (L)05-1 (L)0
030000120-190.0486-0 (L)01-5 (L)00-9 (L)0
* = Bonus Points
Semi Final
Sun, Jan 21
Final
Sun, Jan 21
Full Schedule