U15, Divisions, Delhi U15 LL & U18 LL Tournament - Sponsored by McFarlan Rowlands, 2022-2023 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8645-0 (W)2-7 (W)7-1 (W)
11138800.5005-0 (L)6-1 (W)2-2 (T)
1113149+50.6090-10 (W)2-7 (L)2-2 (T)
0300223-210.0800-10 (L)6-1 (L)7-1 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6432-3 (W)5-0 (W)1-3 (L)
111387+10.5332-2 (T)3-4 (L)1-3 (W)
111347-30.3642-2 (T)5-0 (L)2-0 (W)
120268-20.4292-3 (L)3-4 (W)2-0 (L)
U15 Semi-Finals
Sun, Feb 19
U15 Finals
Mon, Feb 20
Full Schedule