U18, Divisions, Delhi U15 LL & U18 LL Tournament - Sponsored by McFarlan Rowlands, 2022-2023 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210476+10.5383-0 (L)4-1 (W)3-2 (W)
111354+10.5561-1 (T)2-0 (W)3-2 (L)
111357-20.4171-1 (T)4-1 (L)3-2 (W)
12025500.5003-0 (W)2-0 (L)3-2 (L)
U18 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7690-2 (W)6-2 (W)2-1 (W)
12027700.5001-4 (W)2-4 (L)2-1 (L)
120258-30.3850-2 (L)2-4 (W)4-1 (L)
1202711-40.3891-4 (L)6-2 (L)4-1 (W)
U18 Semi-Finals
Mon, Feb 20
U18 Finals
Mon, Feb 20
Full Schedule