PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 2 | 3 | 0 | 12 | 11 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 2 | 5 | 0 | 12 | 18 |
Regular Season | 14 | 3 | 7 | 4 | 19 | 35 | 14 | 6 | 5 | 3 | 27 | 24 | 28 | 9 | 12 | 7 | 46 | 59 |
Overall | 19 | 5 | 10 | 4 | 31 | 46 | 16 | 6 | 7 | 3 | 27 | 31 | 35 | 11 | 17 | 7 | 58 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Coyotes | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 3 |
Cayuga Food Bank | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Cayuga Milk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Ingersoll Express | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lincoln Lightening | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Millbrook Stars | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mt Brydges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
My Brydges Cougars | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Norwich Knighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Port Dover#1 Pirates | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Port Dover#2 Pirates | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Six Nations #1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
Six Nations #2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Tillsonburg #1 Tornadoes | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
Tillsonburg #2 Tornadoes | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 8 | 12 |
U11 Langton 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
U11 Langton 2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
Waterford #1 Wildcats | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
Waterford #2 Wildcats | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 9 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
Cayuga Arena | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 2 | 7 |
Cayuga Arena - B Finals | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Delhi Community Arena | 14 | 3 | 7 | 4 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 19 | 35 |
Dorchester North Ice Pad | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
Dorchester South Ice Pad | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Norwich Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Tillsonburg (Memorial Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 6 | 10 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
Follow Us On
- and -
- and -