PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 3 | 0 | 2 | 16 | 3 | 0 | 2 | 1 | 3 | 11 | 6 | 0 | 5 | 1 | 5 | 27 |
Regular Season | 14 | 3 | 8 | 3 | 30 | 43 | 14 | 1 | 11 | 2 | 20 | 52 | 28 | 4 | 19 | 5 | 50 | 95 |
Overall | 17 | 3 | 11 | 3 | 32 | 59 | 17 | 1 | 13 | 3 | 23 | 63 | 34 | 4 | 24 | 6 | 55 | 122 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL 2 Belgium Hall | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 8 |
Beeton Stingers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Burford Coyotes | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
Dorchester Dragons LL2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Hagersville Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Ingersoll Express | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 1 | 2 | 1 | 9 | 13 |
Lefroy Ice Breakers | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Norwich Knighthawks | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 8 | 12 |
Paris Wolfpack | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 1 | 2 | 0 | 4 | 12 | 7 | 1 | 5 | 1 | 7 | 24 |
Port Colborne Black | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Tillsonburg Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
U11 Langton 1 | 3 | 1 | 1 | 1 | 10 | 7 | 4 | 0 | 4 | 0 | 2 | 15 | 7 | 1 | 5 | 1 | 12 | 22 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Delhi Community Arena | 15 | 3 | 9 | 3 | 31 | 50 | 3 | 0 | 2 | 1 | 4 | 11 | 18 | 3 | 11 | 4 | 35 | 61 |
Ingersoll Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Tillsonburg (Memorial Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 8 |
Vale Health & Wellness Centre Rink #1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Vale Health & Wellness Centre Rink #2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 14 |
Follow Us On
- and -
- and -