PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 2 | 3 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 8 | 2 | 6 | 0 | 12 | 24 |
Regular Season | 15 | 7 | 5 | 3 | 44 | 35 | 15 | 6 | 9 | 0 | 45 | 52 | 30 | 13 | 14 | 3 | 89 | 87 |
Overall | 20 | 9 | 8 | 3 | 51 | 47 | 18 | 6 | 12 | 0 | 50 | 64 | 38 | 15 | 20 | 3 | 101 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beverly | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Burford Coyotes | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Harrow | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Ingersoll Express | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 9 | 9 |
Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Norwich Knighthawks | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Port Dover Pirates | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 6 | 13 |
Simcoe #1 Warriors | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 16 | 12 |
Simcoe #2 Warriors | 2 | 0 | 1 | 1 | 3 | 9 | 5 | 3 | 2 | 0 | 18 | 15 | 7 | 3 | 3 | 1 | 21 | 24 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Tillsonburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tillsonburg #1 Tornadoes | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 16 | 5 |
Tillsonburg #2 Tornadoes | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | 10 |
Tillsonburg Tornadoes | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Wallaceburg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Waterford #1 Wildcats | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Waterford #2 Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Delhi Community Arena | 19 | 9 | 7 | 3 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 50 | 44 |
Ingersoll Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Langton Arena | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 6 | 15 |
Norwich Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 26 | 23 | 7 | 4 | 3 | 0 | 26 | 23 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Tillsonburg (Memorial Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 |
Follow Us On
- and -
- and -