PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
Regular Season | 16 | 8 | 6 | 2 | 47 | 43 | 17 | 11 | 4 | 2 | 52 | 27 | 33 | 19 | 10 | 4 | 99 | 70 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Overall | 17 | 8 | 7 | 2 | 48 | 47 | 19 | 11 | 6 | 2 | 55 | 37 | 36 | 19 | 13 | 4 | 103 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom LL 1 - Delhi Physiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Atom LL 3 - AtoMc | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Burford Coyotes 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 8 | 4 |
Burford Coyotes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Ingersoll Express | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Langton Leafs | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Norwich Knighthawks | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 9 | 5 |
Paris Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Port Dover Pirates 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Port Dover Pirates 2 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 16 | 8 |
Simcoe Warriors 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 4 |
Simcoe Warriors 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Simcoe Warriors 3 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 15 | 12 |
Six Nations Blackhawks | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 12 | 3 |
Tillsonburg Tornadoes 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tillsonburg Tornadoes 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tillsonburg Tornadoes 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Wallaceburg | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Waterford Wildcats 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Waterford Wildcats 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 |
Delhi Community Arena | 16 | 8 | 6 | 2 | 47 | 43 | 2 | 0 | 2 | 0 | 3 | 9 | 18 | 8 | 8 | 2 | 50 | 52 |
Lambton Kent Memorial Areana | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Norwich Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 8 |
Tillsonburg (Campbell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |