PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 4 | 8 | 2 | 19 | 33 | 14 | 4 | 9 | 1 | 23 | 39 | 28 | 8 | 17 | 3 | 42 | 72 |
Overall | 14 | 4 | 8 | 2 | 19 | 33 | 14 | 4 | 9 | 1 | 23 | 39 | 28 | 8 | 17 | 3 | 42 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Coyotes | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Langton Leafs | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 9 | 7 |
Port Dover Pirates | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 11 | 10 |
Simcoe Warriors 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 10 |
Simcoe Warriors 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 7 |
Six Nations Blackhawks 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
Six Nations Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Tillsonburg Tornadoes 1 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 5 |
Tillsonburg Tornadoes 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 1 | 3 | 0 | 4 | 7 |
Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
Waterford Wildcats 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Delhi Community Arena | 14 | 4 | 8 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 19 | 33 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
SRCA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Tillsonburg (Campbell) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |