PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 11 | 9 | 3 | 1 | 2 | 0 | 11 | 16 | 5 | 2 | 2 | 1 | 22 | 25 |
Tournament | 7 | 7 | 0 | 0 | 31 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 9 | 9 | 0 | 0 | 41 | 14 |
Regular Season | 10 | 7 | 2 | 1 | 63 | 29 | 9 | 5 | 3 | 1 | 67 | 39 | 19 | 12 | 5 | 2 | 130 | 68 |
Playoff | 9 | 1 | 7 | 1 | 23 | 40 | 10 | 3 | 7 | 0 | 21 | 41 | 19 | 4 | 14 | 1 | 44 | 81 |
Overall | 28 | 16 | 9 | 3 | 128 | 86 | 24 | 11 | 12 | 1 | 109 | 102 | 52 | 27 | 21 | 4 | 237 | 188 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Aylmer Flames | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 10 | 26 | 6 | 0 | 6 | 0 | 14 | 37 |
Ayr Flames | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 2 | 14 |
Belmont | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Brock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Burford Coyotes | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 15 | 17 | 4 | 3 | 1 | 0 | 22 | 22 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Cayuga Stars | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hagersville Hawks | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
Ingersoll Express | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 6 | 11 |
Langton Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
Norwich Knighthawks | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
Paris Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Plattsville Rage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
Port Dover Pirates | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Simcoe Warriors | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 12 | 21 | 5 | 0 | 3 | 2 | 17 | 29 |
Six Nations Blackhawks | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 5 | 4 | 1 | 0 | 21 | 11 |
St. George Generals | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
Sturgeon Lake | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
Tavistock Titans | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
Tillsonburg Tornadoes | 2 | 0 | 2 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 8 | 24 |
Twin Centre Stars | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
Waterford Wildcats | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Woolwich AE | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Brant Sports Complex (Gurney) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
Burford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Delhi Community Arena | 21 | 9 | 9 | 3 | 97 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 9 | 3 | 97 | 78 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 26 | 4 | 0 | 4 | 0 | 10 | 26 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
Norwich Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 21 | 3 | 0 | 2 | 1 | 12 | 21 |
SOuth Dumfries Community Centre | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
St George Arena | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wasaga Beach | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 16 | 7 |
Wasga beach arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Follow Us On
- and -
- and -