PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 3 | 3 | 1 | 24 | 18 | 1 | 1 | 0 | 0 | 4 | 3 | 8 | 4 | 3 | 1 | 28 | 21 |
Regular Season | 10 | 7 | 2 | 1 | 52 | 29 | 10 | 3 | 5 | 2 | 27 | 35 | 20 | 10 | 7 | 3 | 79 | 64 |
Playoff | 6 | 1 | 4 | 1 | 14 | 20 | 7 | 1 | 6 | 0 | 15 | 34 | 13 | 2 | 10 | 1 | 29 | 54 |
Overall | 23 | 11 | 9 | 3 | 90 | 67 | 18 | 5 | 11 | 2 | 46 | 72 | 41 | 16 | 20 | 5 | 136 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Blyth / Brussels | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Collingwood AE Black Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Hagersville Hawks | 3 | 0 | 2 | 1 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 1 | 12 | 17 |
Ingersoll Express | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 7 | 12 |
Langton Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Paris Wolf Pack | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 2 | 2 | 0 | 12 | 19 |
Port Dover Pirates | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Simcoe Warriors | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 5 | 19 |
Six Nations Blackhawks | 2 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 16 | 12 |
St. George Generals | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
Tavistock Titans | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 1 | 1 | 7 | 13 |
Tillsonburg Tornadoes | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 8 | 12 |
Twin Centre Stars | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 |
Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Waterford Wildcats | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Wingham | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Delhi Community Arena | 16 | 8 | 6 | 2 | 66 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 66 | 49 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
South Dumfries Community Centre (St George Arena) | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 10 | 6 |
South Dumfries Community Centre (St.George Arena) | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 2 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Tiverton Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
Tiverton Arena | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |