PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
Tournament | 7 | 2 | 5 | 0 | 20 | 19 | 7 | 3 | 3 | 1 | 27 | 15 | 14 | 5 | 8 | 1 | 47 | 34 |
Regular Season | 10 | 4 | 5 | 1 | 25 | 19 | 11 | 7 | 1 | 3 | 44 | 21 | 21 | 11 | 6 | 4 | 69 | 40 |
Playoff | 8 | 1 | 6 | 1 | 19 | 27 | 8 | 1 | 7 | 0 | 14 | 36 | 16 | 2 | 13 | 1 | 33 | 63 |
Overall | 27 | 7 | 17 | 3 | 66 | 72 | 27 | 11 | 11 | 5 | 85 | 72 | 54 | 18 | 28 | 8 | 151 | 144 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 5 | 21 |
Ayr Flames | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 10 |
Belmont | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 7 |
Belmont Rangers | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
Brock Wild | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Burford Coyotes | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Columbia Howard Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Ingersoll Express | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 6 | 14 |
Lambton Shores Predators | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Midland Centennials | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Mooretown Jr Flags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Norwich Knighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
Paris Wolf Pack | 2 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
Plattsville Rage | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Port Dover Pirates | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Simcoe Warriors | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
Six Nations Blackhawks | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 0 | 3 | 1 | 8 | 14 | 7 | 1 | 5 | 1 | 18 | 23 |
St. George Generals | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Tavistock Titans | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
Tillsonburg Tornadoes | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 8 | 16 |
Twin Centre Stars | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
Waterford Wildcats | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 2 | 6 | 1 |
West Grey Warriors | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
West Lincoln Wrath | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Windsor AE Jr Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Delhi Community Arena | 22 | 6 | 13 | 3 | 56 | 56 | 1 | 0 | 0 | 1 | 1 | 1 | 23 | 6 | 13 | 4 | 57 | 57 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 14 | 4 | 0 | 3 | 1 | 8 | 14 |
Plattsville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
South Dumfries Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
The Legacy Recreastion Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Warwick Township Arena | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
Wasa | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Wasaga | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 |
Wayne Gretzky Sports Centre Rink 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 2 | 1 | 0 | 18 | 5 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Follow Us On
- and -
- and -