PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 0 | 1 | 19 | 8 |
Tournament | 9 | 4 | 5 | 0 | 30 | 26 | 2 | 2 | 0 | 0 | 16 | 1 | 11 | 6 | 5 | 0 | 46 | 27 |
Regular Season | 10 | 7 | 1 | 2 | 39 | 18 | 10 | 6 | 2 | 2 | 42 | 21 | 20 | 13 | 3 | 4 | 81 | 39 |
Playoff | 9 | 6 | 3 | 0 | 27 | 21 | 9 | 6 | 3 | 0 | 37 | 24 | 18 | 12 | 6 | 0 | 64 | 45 |
Overall | 30 | 18 | 9 | 3 | 106 | 69 | 23 | 16 | 5 | 2 | 104 | 50 | 53 | 34 | 14 | 5 | 210 | 119 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 3 | 2 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 13 | 6 | 4 | 2 | 0 | 24 | 19 |
Ayr Flames | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Belmont Rangers | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Blyth Brussels Crusaders | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Burford Coyotes | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
Caledonia Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Drayton Defenders | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
East Lambton Eagles | 3 | 2 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 11 | 13 |
Hagersville Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ingersoll Express | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Minto Mad Dawgs | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Minto Mad Dogs | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 3 | 2 | 0 | 15 | 15 |
Muskoka Rock | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Norwich Knighthawks | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
Paris Wolf Pack | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Port Colborne Sailors | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Port Dover Pirates | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 4 | 4 | 0 | 0 | 27 | 0 |
Simcoe Warriors | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 1 | 1 | 2 | 17 | 15 |
South Kent Lightning | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
St. George Generals | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
St. Marys Rock | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Tavistock Titans | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
Tillsonburg Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Twin Centre Stars | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 20 | 2 |
Waterford Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Delhi Community Arena | 23 | 14 | 6 | 3 | 79 | 52 | 1 | 1 | 0 | 0 | 11 | 0 | 24 | 15 | 6 | 3 | 90 | 52 |
East Elgin (EastLink) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 12 | 13 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
SDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
SDCC - South Dumfries Community Center | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
South Dumfries Community Centre | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tillsonburg (Colin Campbell Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tiverton Sports Arena | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 11 | 6 |
TSA Tiverton Sports Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wayne Gretzky Sports Centre Rink # 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Wayne Gretzky Sports Centre Rink # 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Wellesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Follow Us On
- and -
- and -