PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 1 | 1 | 0 | 7 | 8 | 7 | 5 | 2 | 0 | 24 | 23 | 9 | 6 | 3 | 0 | 31 | 31 |
Regular Season | 14 | 7 | 6 | 1 | 65 | 49 | 14 | 5 | 6 | 3 | 47 | 47 | 28 | 12 | 12 | 4 | 112 | 96 |
Overall | 16 | 8 | 7 | 1 | 72 | 57 | 21 | 10 | 8 | 3 | 71 | 70 | 37 | 18 | 15 | 4 | 143 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Aylmer LL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Bantam LL 2 - SOS Towing | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
Burford Coyotes | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 1 | 9 | 8 |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Hagersville Heaslip Ford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Langton Leafs 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Langton Leafs 2 | 2 | 0 | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 15 | 18 |
Millbrook Stars | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Norwich Knighthawks | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 8 |
Paris Wolf Pack 1 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 13 | 12 |
Paris Wolf Pack 2 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
Port Dover Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Riverside Bencak Family Denatl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Riverside Digital Media | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Riverside Trophy Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Simcoe Warriors | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Six Nations Blackhawks 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Six Nations Blackhawks 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Tillsonburg Tornadoes | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
Waterford Wildcats 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Waterford Wildcats 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Woodstock | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brant Sports (Davis) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
Caledonia Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Delhi Community Arena | 14 | 7 | 6 | 1 | 65 | 49 | 1 | 0 | 1 | 0 | 1 | 7 | 15 | 7 | 7 | 1 | 66 | 56 |
East Elgin Community Complex | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 12 | 13 |
Hagersville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 8 |
Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ohsweken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
WFCU - AM800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
WFCU - Cpl Grn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
WFCU - GrnShld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Follow Us On
- and -
- and -