PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 13 |
Regular Season | 10 | 2 | 6 | 2 | 20 | 38 | 11 | 0 | 9 | 2 | 18 | 52 | 21 | 2 | 15 | 4 | 38 | 90 |
Playoff | 6 | 0 | 5 | 1 | 10 | 24 | 6 | 0 | 5 | 1 | 4 | 15 | 12 | 0 | 10 | 2 | 14 | 39 |
Overall | 18 | 2 | 13 | 3 | 33 | 71 | 18 | 0 | 15 | 3 | 23 | 71 | 36 | 2 | 28 | 6 | 56 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Flames AE | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 4 | 11 |
Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Caledonia Thunder AE | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 3 | 14 | 8 | 0 | 8 | 0 | 6 | 31 |
Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Langton Leafs | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 0 | 2 | 1 | 5 | 11 | 5 | 1 | 2 | 2 | 12 | 16 |
New Hamburg Huskies AE | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 5 | 26 |
Simcoe Warriors AE | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 8 | 4 | 0 | 3 | 1 | 12 | 18 |
South Huron | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
St. Mary's | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Tavistock Titans AE | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 7 |
Tillsonburg Tornadoes AE | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 1 | 3 | 0 | 9 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Delhi Community Arena | 16 | 2 | 11 | 3 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 11 | 3 | 30 | 62 |
East Elgin Community Complex | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 13 |
HCCC (Clark) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 | 4 | 0 | 4 | 0 | 3 | 14 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 11 | 3 | 0 | 2 | 1 | 5 | 11 |
NDCC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 |