Novice, Divisions, Hockey Mom's Tyke/Novice LL Tournament, 2016-2017 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015712171+160.94413-0 (W)30-0 (T)1.54-1 (W)2.5
21045996+30.6004-1 (W)24-1 (W)2.54-1 (L)0.5
12022.54.5217-150.10513-0 (L)04-1 (L)0.51-0 (W)2
02113.54.515-40.1674-1 (L)10-0 (T)1.51-0 (L)1
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5323+290.9140-14 (W)39-2 (W)2.59-1 (W)3
2104591113-20.4584-3 (W)29-2 (L)0.51-5 (W)2.5
120246913-40.4094-3 (L)15-0 (W)39-1 (L)0
03000.50.5124-230.0400-14 (L)05-0 (L)01-5 (L)0.5
* = Bonus Points
Semi Final
Sun, Jan 15
Final
Sun, Jan 15
Full Schedule