PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 11 | 6 | 3 | 2 | 36 | 24 | 2 | 0 | 1 | 1 | 3 | 6 | 13 | 6 | 4 | 3 | 39 | 30 |
Regular Season | 16 | 11 | 3 | 2 | 50 | 23 | 15 | 8 | 5 | 2 | 44 | 32 | 31 | 19 | 8 | 4 | 94 | 55 |
Overall | 27 | 17 | 6 | 4 | 86 | 47 | 17 | 8 | 6 | 3 | 47 | 38 | 44 | 25 | 12 | 7 | 133 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames 1 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Aylmer Flames 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Burford Coyotes | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 8 | 4 |
Delhi#2 Rockets | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
Dresden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Dunnville | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Embro Edge | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hagersville Black | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ingersoll #1 Express | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 12 | 2 |
Ingersoll #2 Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Ingersoll Express | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Norwich Knighthawks | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
Port Colburne Blue | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Port Dover#1 Pirates | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 16 | 5 |
Port Dover#2 Pirates | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Six Nations #1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 7 |
Six Nations #2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 12 | 7 |
Tillsonburg Tornadoes | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
U13 Langton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
U15 Langton 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterford #1 Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Waterford #2 Wildcats | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 10 | 6 |
West Lincoln | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Cayuga Arena | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Crystal Ridge Arena | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Delhi Community Arena | 20 | 14 | 3 | 3 | 63 | 27 | 2 | 0 | 2 | 0 | 4 | 8 | 22 | 14 | 5 | 3 | 67 | 35 |
East Elgin Community Complex | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
Ingersoll Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Langton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Simcoe Talbot Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Six Nations | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 12 | 9 |
Vale Centre | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
Waterford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Follow Us On
- and -
- and -