Tyke, Tyke, Divisions, Hockey Moms Sr Tyke / Novice LL, 2014-2015 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Tyke
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
31066.512.51712+50.5864-5 (W)20-3 (W)2.56-3 (W)25-3 (L)0
31066.512.5176+110.7390-8 (W)30-3 (L)0.50-4 (W)35-3 (W)0
210448129+30.5714-5 (L)14-3 (W)11-4 (W)2X
12025797+20.5631-0 (L)16-0 (W)36-3 (L)1X
12024648-40.3331-0 (W)24-3 (L)20-4 (L)0X
030011118-170.0530-8 (L)06-0 (L)01-4 (L)1X
* = Bonus Points
Fri, Jan 16
Sat, Jan 17
Sun, Jan 18