Peewee, Divisions, 53rd Annual Tobacco Town Atom/Peewee Rep Tournament, 2018-19 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2018-19 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015125+70.7063-3 (T)6-0 (W)3-2 (W)
102487+10.5333-3 (T)2-2 (T)2-3 (W)
1113128+40.6003-8 (W)2-2 (T)3-2 (L)
0300517-120.2273-8 (L)6-0 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8107-2 (W)1-7 (W)3-1 (W)
210479-20.4382-3 (W)1-7 (L)3-0 (W)
120268-20.4292-3 (L)2-3 (W)3-1 (L)
0300413-90.2357-2 (L)2-3 (L)3-0 (L)
Peewee Semi Finals
Sun, Dec 02
Peewee Finals
No games in this division
Full Schedule