Novice, Divisions, 34th Annual Hockey Mom's Novice/Atom LL Tournament, 2018-19 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2018-19 season, which is not set as the current season.
Novice
Novice Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5270+271.00011-0 (W)38-0 (W)30-8 (W)2.5
20156.511.5154+110.7893-2 (W)210-0 (W)32-2 (T)1.5
1202467700.5005-2 (L)0.51-2 (L)10-4 (W)2.5
12023.55.5412-80.2503-2 (L)11-2 (W)20-8 (L)0.5
03000.50.5025-250.00011-0 (L)010-0 (L)00-4 (L)0.5
111347712-50.3685-2 (W)2.58-0 (L)02-2 (T)1.5
* = Bonus Points
Novice Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5270+271.00011-0 (W)38-0 (W)30-8 (W)2.5
20156.511.5154+110.7893-2 (W)210-0 (W)32-2 (T)1.5
111347712-50.3685-2 (W)2.58-0 (L)02-2 (T)1.5
1202467700.5005-2 (L)0.51-2 (L)10-4 (W)2.5
12023.55.5412-80.2503-2 (L)11-2 (W)20-8 (L)0.5
03000.50.5025-250.00011-0 (L)010-0 (L)00-4 (L)0.5
* = Bonus Points
Novice Semi Final
Sun, Jan 20
Novice Final
Sun, Jan 20
Full Schedule