Peewee, Divisions, 54th Annual Tobacco Town Atom/Peewee Rep Tournament, 2019-2020 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
Peewee A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015116+50.6472-4 (W)2-2 (T)2-5 (W)
201585+30.6152-3 (W)2-2 (T)3-1 (W)
120268-20.4293-1 (W)2-4 (L)3-1 (L)
0300511-60.3132-3 (L)3-1 (L)2-5 (L)
Peewee B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7865-0 (W)2-2 (T)1-4 (W)
201562+40.7502-0 (W)2-2 (T)0-2 (W)
120267-10.4622-0 (L)1-5 (W)1-4 (L)
0300112-110.0775-0 (L)1-5 (L)0-2 (L)
Peewee Semi Finals
Sun, Dec 01
Peewee Finals
Sun, Dec 01
Full Schedule