Atom, Divisions, 50th Anniversary Tobacco Town Atom/Peewee Rep Tournament, 2015-2016 (Delhi Rockets - Home on the Web)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
00332200.5001-1 (T)0-0 (T)1-1 (T)
201563+30.6672-4 (W)0-0 (T)2-1 (W)
021138-50.2732-4 (L)3-0 (L)1-1 (T)
111353+20.6251-1 (T)3-0 (W)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015144+100.7780-7 (W)2-2 (T)2-5 (W)
0300621-150.2220-7 (L)6-0 (L)6-8 (L)
2015122+100.8570-4 (W)2-2 (T)6-0 (W)
12021015-50.4000-4 (L)2-5 (L)6-8 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1113810-20.4443-3 (T)0-5 (L)2-5 (W)
0211412-80.2501-1 (T)6-1 (L)2-5 (L)
3006131+120.9290-5 (W)6-1 (W)0-2 (W)
012246-20.4003-3 (T)1-1 (T)0-2 (L)
Atom Semi Finals
Sun, Dec 06
Atom Finals
Sun, Dec 06
Full Schedule